|
Acquisition | Processing | Comments |
Date: 11/04/2008 | Deepskystacker: Entropy Weighted Average. | Trifid Emission Nebula - NGC6514 - M20 - Distance 5,000 Light Years - In the ConstellationSagittarius. Known as the Trifid by the shape of the dark lanes crossing the brightess part of this emission nebula. A second part of the nebula shines by reflecting light from the 7.3 mag star.
|
Location: Golden Grove Western Australia | Photoshop CS2: levels, colour balance, curves, saturation, scaling, jpeg conversion . | |
Camera: Canon 20D - Standard | ||
Optics: Meade LX200R | Position in Sky | |
Exposure: 8 x 360 Seconds - Total 48 minutes | RA (J2000): 18h 2.403m | |
Guiding: DSI on SkyWatcher ED80 | DEC (J2000): -22* 57.851' | |
Constellation: Sagittarius |